<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple working on 3D Mac OS X user interface</title>
	<atom:link href="http://www.uxbydesign.org/2009/01/30/apple-working-on-3d-mac-os-x-user-interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uxbydesign.org/2009/01/30/apple-working-on-3d-mac-os-x-user-interface/</link>
	<description>A User Experience Blog by Bradley Hebdon</description>
	<lastBuildDate>Fri, 02 Jul 2010 06:32:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bradley Hebdon</title>
		<link>http://www.uxbydesign.org/2009/01/30/apple-working-on-3d-mac-os-x-user-interface/#comment-9</link>
		<dc:creator>Bradley Hebdon</dc:creator>
		<pubDate>Fri, 30 Jan 2009 20:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://uxbydesign.org/?p=286#comment-9</guid>
		<description>Yes, 3D design tend to be implemented for the sake of the &quot;wow factor&quot;, rather than bringing any true functional value or innovation to the table.</description>
		<content:encoded><![CDATA[<p>Yes, 3D design tend to be implemented for the sake of the &#8220;wow factor&#8221;, rather than bringing any true functional value or innovation to the table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maantas</title>
		<link>http://www.uxbydesign.org/2009/01/30/apple-working-on-3d-mac-os-x-user-interface/#comment-10</link>
		<dc:creator>maantas</dc:creator>
		<pubDate>Fri, 30 Jan 2009 17:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://uxbydesign.org/?p=286#comment-10</guid>
		<description>thats very interesting, till now i havnt seen good 3d interface, though some where already developed. in my eyes its unnesesery complicated user interface, lets see what apple brings us. A first truly functional 3d interface? well see :)</description>
		<content:encoded><![CDATA[<p>thats very interesting, till now i havnt seen good 3d interface, though some where already developed. in my eyes its unnesesery complicated user interface, lets see what apple brings us. A first truly functional 3d interface? well see <img src='http://www.uxbydesign.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
