<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Usability Study suggests Bing topples Google?</title>
	<atom:link href="http://www.uxbydesign.org/2009/06/29/usability-study-suggests-bing-beats-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uxbydesign.org/2009/06/29/usability-study-suggests-bing-beats-google/</link>
	<description>A User Experience Blog by Bradley Hebdon</description>
	<lastBuildDate>Fri, 02 Jul 2010 06:32:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bradley Hebdon</title>
		<link>http://www.uxbydesign.org/2009/06/29/usability-study-suggests-bing-beats-google/#comment-267</link>
		<dc:creator>Bradley Hebdon</dc:creator>
		<pubDate>Thu, 09 Jul 2009 03:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.uxbydesign.org/?p=777#comment-267</guid>
		<description>Thanks Brad. What are your personal thoughts about bing making a dent in Google&#039;s armour?</description>
		<content:encoded><![CDATA[<p>Thanks Brad. What are your personal thoughts about bing making a dent in Google&#8217;s armour?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.uxbydesign.org/2009/06/29/usability-study-suggests-bing-beats-google/#comment-265</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Tue, 07 Jul 2009 20:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.uxbydesign.org/?p=777#comment-265</guid>
		<description>We at User Centric did a similar study, with more participants and similar results.  Check it out at: http://www.usercentric.com/news/2009/06/08/eye-tracking-bing-vs-google-first-look</description>
		<content:encoded><![CDATA[<p>We at User Centric did a similar study, with more participants and similar results.  Check it out at: <a href="http://www.usercentric.com/news/2009/06/08/eye-tracking-bing-vs-google-first-look" rel="nofollow">http://www.usercentric.com/news/2009/06/08/eye-tracking-bing-vs-google-first-look</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
