<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interview: Amy Buckner on Mobile Usability</title>
	<atom:link href="http://www.uxbydesign.org/2009/07/23/amy-buckner-mobile-usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uxbydesign.org/2009/07/23/amy-buckner-mobile-usability/</link>
	<description>A User Experience Blog by Bradley Hebdon</description>
	<lastBuildDate>Wed, 27 Jan 2010 22:00:11 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tipps für Usability-Tests von mobilen Anwendungen &#124; benutzerfreun.de</title>
		<link>http://www.uxbydesign.org/2009/07/23/amy-buckner-mobile-usability/#comment-301</link>
		<dc:creator>Tipps für Usability-Tests von mobilen Anwendungen &#124; benutzerfreun.de</dc:creator>
		<pubDate>Thu, 06 Aug 2009 07:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.uxbydesign.org/?p=1085#comment-301</guid>
		<description>[...] Das Interview bei UXbyDesign   Eintrag merken bei: [...]</description>
		<content:encoded><![CDATA[<p>[...] Das Interview bei UXbyDesign   Eintrag merken bei: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The challenges of studying mobile devices &#124; Tom Satwicz</title>
		<link>http://www.uxbydesign.org/2009/07/23/amy-buckner-mobile-usability/#comment-293</link>
		<dc:creator>The challenges of studying mobile devices &#124; Tom Satwicz</dc:creator>
		<pubDate>Tue, 28 Jul 2009 01:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.uxbydesign.org/?p=1085#comment-293</guid>
		<description>[...] developing methods for studying mobile devices in use. Here are some useful tips from AnswerLab on how to collect data on mobile device use in the lab and in the wild</description>
		<content:encoded><![CDATA[<p>[...] developing methods for studying mobile devices in use. Here are some useful tips from AnswerLab on how to collect data on mobile device use in the lab and in the wild</p>
]]></content:encoded>
	</item>
</channel>
</rss>
